MetalFX OffRoad Delta Beadlock Wheel – PREMIUM CAST

Metal FX SKU: MFX-78301

$332.00

The Metal FX Delta Beadlock wheel is brand new for 2021. This wheel takes all of the design queues from our forged series making this wheel lightweight without sacrificing strength and durability. This wheels features a 6061 billet beadlock ring, knurled bead seat and our newly designed lightweight center cap.

RIM SIZE- BEADLOCK: 15×7 / 15x10
CONSTRUCTION: Premium Cast
MATERIAL: Aluminum
FINISHES: Satin Black, Satin Black Contrast Cut, Gunmetal Contrast Cut

HARDWARE INCLUDED:
Beadlock Bolts, Center Cap Ring with Bolts, and Valve Stem (these wheels require spline drive lug nuts)

SKU MFX PART NUMBER WHEEL SIZE BOLT CIRCLE HUB BORE DIAMETER OFFSET MM BACK SPACING CENTER CAP WHEEL COLOR LOAD RATING WHEEL ONLY WEIGHT SHIPPING WEIGHT INTENDED VEHICLE FITMENTS
78301 X9011571366 15X7 4X136/4X137 110.2 25 5.00 CAP5485-02-U4B(FX-OFFROAD)(LS-B) SATIN BLACK 1000 17 21 CAN-AM
78307 X9011571566 15X7 4/156 132 25 5.00 CAP5485-02-U4B(FX-OFFROAD)(LS-B) SATIN BLACK 1000 17 21 POLARIS
78304 X9011501366 15X10 4X136/4X137 110.2 0 5.50 CAP5485-02-U4B(FX-OFFROAD)(LS-B) SATIN BLACK 1000 19 23 CAN-AM
78310 X9011501566 15X10 4/156 132 0 5.50 CAP5485-02-U4B(FX-OFFROAD)(LS-B) SATIN BLACK 1000 19 23 POLARIS

SKU MFX PART NUMBER WHEEL SIZE BOLT CIRCLE HUB BORE DIAMETER OFFSET MM BACK SPACING CENTER CAP WHEEL COLOR LOAD RATING WHEEL ONLY WEIGHT SHIPPING WEIGHT INTENDED VEHICLE FITMENTS
78302 X9011571366 15X7 4X136/4X137 110.2 25 5.00 CAP5485-02-U4B(FX-OFFROAD)(LS-B) SATIN BLACK/CONTRAST CUT 1000 17 21 CAN-AM
78308 X9011571566 15X7 4/156 132 25 5.00 CAP5485-02-U4B(FX-OFFROAD)(LS-B) SATIN BLACK/CONTRAST CUT 1000 17 21 POLARIS
78305 X9011501366 15X10 4X136/4X137 110.2 0 5.50 CAP5485-02-U4B(FX-OFFROAD)(LS-B) SATIN BLACK/CONTRAST CUT 1000 19 23 CAN-AM
78311 X9011501566 15X10 4/156 132 0 5.50 CAP5485-02-U4B(FX-OFFROAD)(LS-B) SATIN BLACK/CONTRAST CUT 1000 19 23 POLARIS

 

SKU MFX PART NUMBER WHEEL SIZE BOLT CIRCLE HUB BORE DIAMETER OFFSET MM BACK SPACING CENTER CAP WHEEL COLOR LOAD RATING WHEEL ONLY WEIGHT SHIPPING WEIGHT INTENDED VEHICLE FITMENTS
78303 X9011571367CC 15X7 4X136/4X137 110.2 25 5.00 CAP5485-02-GRA7(FX-OFFROAD) GUNMETAL/CONTRAST CUT 1000 17 21 CAN-AM
78309 X9011571567CC 15X7 4/156 132 25 5.00 CAP5485-02-GRA7(FX-OFFROAD) GUNMETAL/CONTRAST CUT 1000 17 21 POLARIS
78306 X9011501367CC 15X10 4X136/4X137 110.2 0 5.50 CAP5485-02-GRA7(FX-OFFROAD) GUNMETAL/CONTRAST CUT 1000 19 23 CAN-AM
78312 X9011501567CC 15X10 4/156 132 0 5.50 CAP5485-02-GRA7(FX-OFFROAD) GUNMETAL/CONTRAST CUT 1000 19 23 POLARIS

 

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)